Are you planning to study at Bayero University, Kano and want to know how much BUK school fees cost?
This article provides the latest available information on BUK school fees, fees for fresh students, returning students, non-Nigerian students, hostel accommodation, acceptance fee, payment procedure and admission information.
Bayero University Kano (BUK) is one of the leading federal universities in Nigeria and attracts thousands of students from different parts of the country every year.
For students who are considering BUK for their university education, knowing the expected cost before applying is important. Your total expenses may include school fees, acceptance fee, accommodation, feeding, transportation, textbooks and other personal expenses.
Important Update on BUK School Fees 2026/2027
At the time of this update, Bayero University, Kano has commenced the 2026/2027 admission process and the BUKAT application portal is available. However, the official undergraduate schedule of fees currently published on the BUK portal is still the 2025/2026 Schedule of Fees.
Therefore, the figures in the detailed tables below are the latest official BUK undergraduate fee figures currently available.
Prospective students should use them for budgeting, but should confirm the 2026/2027 amount on the official BUK portal when the university publishes the new session’s fee schedule.
The official BUK schedule contains 146 undergraduate programmes and gives separate figures for fresh UTME students, fresh Direct Entry students, returning students and non-Nigerian students.
BUK School Fees for Fresh Students
Newly admitted students at Bayero University pay different registration related charges depending on their programme.
The amount is not the same for every course. For example, students studying courses such as Accounting, Economics and Political Science have different charges from students studying Medicine, Dentistry, Nursing, Engineering or other professional programmes.
The table below contains the complete 146 programme breakdown.
BUK Fresh Students School Fees and Non-Nigerian Tuition
| S/N | Programme/Course | Fresh Students | Non-Nigerian Students |
|---|---|---|---|
| 1 | B. (Ed) Science & Technical Education | ₦111,300 | ₦300,000 |
| 2 | B.A. (Ed) | ₦111,300 | ₦300,000 |
| 3 | B.A. (Ed) Adult Education/Agriculture | ₦100,500 UTME / ₦111,300 DE | ₦300,000 |
| 4 | B.A. (Ed) Adult Education/Biology | ₦111,300 | ₦300,000 |
| 5 | B.A. (Ed) Adult Education/Economics | ₦111,300 | ₦300,000 |
| 6 | B.A. (Ed) Adult Education/English | ₦111,300 | ₦300,000 |
| 7 | B.A. (Ed) Adult Education/Geography | ₦111,300 | ₦300,000 |
| 8 | B.A. (Ed) Adult Education/Islamic Studies | ₦111,300 | ₦300,000 |
| 9 | B.A. (Ed) Adult Education/Physics | ₦111,300 | ₦300,000 |
| 10 | B.A. (Ed) Adult Education and Community Services | ₦111,300 | ₦300,000 |
| 11 | B.A. (Ed) Arabic | ₦111,300 | ₦300,000 |
| 12 | B.A. (Ed) Early Childhood Education | ₦111,300 | ₦300,000 |
| 13 | B.A. (Ed) Education | ₦111,300 | ₦300,000 |
| 14 | B.A. (Ed) English | ₦111,300 | ₦300,000 |
| 15 | B.A. (Ed) French | ₦111,300 | ₦300,000 |
| 16 | B.A. (Ed) Geography | ₦111,300 | ₦300,000 |
| 17 | B.A. (Ed) Hausa | ₦111,300 | ₦300,000 |
| 18 | B.A. (Ed) History | ₦111,300 | ₦300,000 |
| 19 | B.A. (Ed) Islamic Studies | ₦111,300 | ₦300,000 |
| 20 | B.A. (Ed) Primary Education | ₦111,300 | ₦300,000 |
| 21 | B.A. (Ed) Special Education | ₦111,300 | ₦300,000 |
| 22 | B.A. (Ed) Special Education/Economics | ₦111,300 | ₦300,000 |
| 23 | B.A. (Ed) Special Education/English | ₦111,300 | ₦300,000 |
| 24 | B.A. (Ed) Special Education/Geography | ₦111,300 | ₦300,000 |
| 25 | B.A. (Ed) Special Education/Hausa | ₦111,300 | ₦300,000 |
| 26 | B.A. (Ed) Special Education/History | ₦111,300 | ₦300,000 |
| 27 | B.A. (Ed) Special Education/Islamic Studies | ₦111,300 | ₦300,000 |
| 28 | B.A. (Ed) Special Education/Pol Science | ₦111,300 | ₦300,000 |
| 29 | B.A. (Ed) Special Education/Sociology | ₦111,300 | ₦300,000 |
| 30 | B.A./B.Sc. Library and Information Science | ₦111,300 | ₦300,000 |
| 31 | B.A. Arabic | ₦106,300 | ₦200,000 |
| 32 | B.A. Arts Combined | ₦106,300 | ₦200,000 |
| 33 | B.A. English | ₦106,300 | ₦200,000 |
| 34 | B.A. French | ₦106,300 | ₦200,000 |
| 35 | B.A. Hausa | ₦106,300 | ₦200,000 |
| 36 | B.A. History | ₦106,300 | ₦200,000 |
| 37 | B.A. Islamic Studies | ₦106,300 | ₦200,000 |
| 38 | B.A. Library and Information Science | ₦111,300 | ₦300,000 |
| 39 | B.A. Linguistics | ₦106,300 | ₦200,000 |
| 40 | B.A. Sharia | ₦106,300 | ₦200,000 |
| 41 | B.A. Theatre and Performing Arts | ₦111,300 | ₦400,000 |
| 42 | B.A Adult Education/Hausa | ₦100,500 UTME / ₦111,300 DE | ₦300,000 |
| 43 | B. Agric Economics and Extension | ₦112,300 | ₦400,000 |
| 44 | B. Agriculture | ₦112,300 | ₦400,000 |
| 45 | B. Agronomy | ₦112,300 | ₦400,000 |
| 46 | B. Animal Science | ₦112,300 | ₦400,000 |
| 47 | B. Crop Protection | ₦112,300 | ₦400,000 |
| 48 | B. Dental Surgery | ₦171,300 | ₦600,000 |
| 49 | B.Eng. Agricultural and Environmental Engineering | ₦112,300 | ₦400,000 |
| 50 | B.Eng. Chemical Engineering | ₦112,300 | ₦400,000 |
| 51 | B.Eng. Civil Engineering | ₦112,300 | ₦400,000 |
| 52 | B.Eng. Computer Engineering | ₦112,300 | ₦400,000 |
| 53 | B.Eng. Electrical Engineering | ₦112,300 | ₦400,000 |
| 54 | B.Eng. Irrigation Engineering | ₦112,300 | ₦400,000 |
| 55 | B.Eng. Mechanical Engineering | ₦112,300 | ₦400,000 |
| 56 | B.Eng. Mechatronics Engineering | ₦112,300 | ₦400,000 |
| 57 | B.Eng. Petroleum Engineering | ₦112,300 | ₦400,000 |
| 58 | B.Eng. Telecommunication Engineering | ₦112,300 | ₦400,000 |
| 59 | B. Fisheries and Aquaculture | ₦112,300 | ₦400,000 |
| 60 | B. Food Science and Technology | ₦112,300 | ₦400,000 |
| 61 | B. Forestry and Wildlife Management | ₦112,300 | ₦400,000 |
| 62 | B. Medical Laboratory Science | ₦151,300 | ₦600,000 |
| 63 | B. Nursing Science | ₦151,300 | ₦600,000 |
| 64 | B. Physiotherapy | ₦151,300 | ₦600,000 |
| 65 | B. Radiography | ₦151,300 | ₦600,000 |
| 66 | B.Sc. (Ed) | ₦111,300 | ₦300,000 |
| 67 | B.Sc. (Ed) Adult Education | ₦111,300 | ₦300,000 |
| 68 | B.Sc. (Ed) Agriculture | ₦111,300 | ₦300,000 |
| 69 | B.Sc. (Ed) Applied Biology | ₦111,300 | ₦300,000 |
| 70 | B.Sc. (Ed) Biology | ₦111,300 | ₦300,000 |
| 71 | B.Sc. (Ed) Chemistry | ₦111,300 | ₦300,000 |
| 72 | B.Sc. (Ed) Economics | ₦111,300 | ₦300,000 |
| 73 | B.Sc. (Ed) Education | ₦111,300 | ₦300,000 |
| 74 | B.Sc. (Ed) Geography | ₦111,300 | ₦300,000 |
| 75 | B.Sc. (Ed) Geography (STE) | ₦111,300 | ₦300,000 |
| 76 | B.Sc. (Ed) Health Education | ₦111,300 | ₦300,000 |
| 77 | B.Sc. (Ed) Mathematics | ₦111,300 | ₦300,000 |
| 78 | B.Sc. (Ed) Physics | ₦111,300 | ₦300,000 |
| 79 | B.Sc. (Ed) Science | ₦111,300 | ₦300,000 |
| 80 | B.Sc. (Ed) Special Education | ₦111,300 | ₦300,000 |
| 81 | B.Sc. (Ed) Special Education/Biology | ₦111,300 | ₦300,000 |
| 82 | B.Sc. (Ed) Special Education/Chemistry | ₦111,300 | ₦300,000 |
| 83 | B.Sc. (Ed) Special Education/Mathematics | ₦111,300 | ₦300,000 |
| 84 | B.Sc. (Ed) Special Education/Physics | ₦111,300 | ₦300,000 |
| 85 | B.Sc. Accounting | ₦108,300 | ₦200,000 |
| 86 | B.Sc. Agricultural Extension (SAFE Programme) | ₦112,300 | ₦400,000 |
| 87 | B.Sc. Anatomy | ₦113,300 | ₦600,000 |
| 88 | B.Sc. Applied Biology | ₦113,300 | ₦400,000 |
| 89 | B.Sc. Architecture | ₦116,300 | ₦400,000 |
| 90 | B.Sc. Biochemistry | ₦113,300 | ₦600,000 |
| 91 | B.Sc. Biology | ₦113,300 | ₦400,000 |
| 92 | B.Sc. Biotechnology | ₦113,300 | ₦400,000 |
| 93 | B.Sc. Botany | ₦113,300 | ₦400,000 |
| 94 | B.Sc. Building | ₦111,300 | ₦400,000 |
| 95 | B.Sc. Business Administration | ₦106,300 | ₦200,000 |
| 96 | B.Sc. Chemistry | ₦113,300 | ₦400,000 |
| 97 | B.Sc. Computer Science | ₦111,300 | ₦400,000 |
| 98 | B.Sc. Computer Science/Economics | ₦111,300 | ₦400,000 |
| 99 | B.Sc. Cyber Security | ₦111,300 | ₦400,000 |
| 100 | B.Sc. Economics | ₦106,300 | ₦200,000 |
| 101 | B.Sc. Electronics with Physics | ₦113,300 | ₦400,000 |
| 102 | B.Sc. Entrepreneurship | ₦106,300 | ₦200,000 |
| 103 | B.Sc. Environmental Health Science | ₦151,300 | ₦600,000 |
| 104 | B.Sc. Environmental Management | ₦111,300 | ₦400,000 |
| 105 | B.Sc. Environmental Management/Conservation | ₦111,300 | ₦400,000 |
| 106 | B.Sc. Environmental Management/Toxicology | ₦111,300 | ₦400,000 |
| 107 | B.Sc. Estate Management | ₦111,300 | ₦400,000 |
| 108 | B.Sc. Finance | ₦108,300 | ₦200,000 |
| 109 | B.Sc. Forensic Science | ₦113,300 | ₦400,000 |
| 110 | B.Sc. Geography | ₦111,300 | ₦400,000 |
| 111 | B.Sc. Geography (Science) | ₦110,000 | ₦400,000 |
| 112 | B.Sc. Geology | ₦116,300 | ₦400,000 |
| 113 | B.Sc. Human Physiology | ₦113,300 | ₦600,000 |
| 114 | B.Sc. Industrial Chemistry | ₦113,300 | ₦400,000 |
| 115 | B.Sc. Information Technology | ₦111,300 | ₦400,000 |
| 116 | B.Sc. Information and Media Studies | ₦111,300 | ₦400,000 |
| 117 | B.Sc. International Relations | ₦106,300 | ₦200,000 |
| 118 | B.Sc. Library and Information Science | ₦111,300 | ₦300,000 |
| 119 | B.Sc. Mass Communication | ₦111,300 | ₦400,000 |
| 120 | B.Sc. Mathematics | ₦113,300 | ₦400,000 |
| 121 | B.Sc. Meteorology | ₦111,300 | ₦400,000 |
| 122 | B.Sc. Microbiology | ₦113,300 | ₦400,000 |
| 123 | B.Sc. Nutrition and Dietetics | ₦113,300 | ₦600,000 |
| 124 | B.Sc. Pharmacology | ₦113,300 | ₦600,000 |
| 125 | B.Sc. Physics | ₦113,300 | ₦400,000 |
| 126 | B.Sc. Physics with Electronics | ₦113,300 | ₦400,000 |
| 127 | B.Sc. Political Science | ₦106,300 | ₦200,000 |
| 128 | B.Sc. Public Administration | ₦106,300 | ₦200,000 |
| 129 | B.Sc. Quantity Surveying | ₦112,300 | ₦400,000 |
| 130 | B.Sc. Sociology | ₦106,300 | ₦200,000 |
| 131 | B.Sc. Software Engineering | ₦111,300 | ₦400,000 |
| 132 | B.Sc. Statistics | ₦113,300 | ₦400,000 |
| 133 | B.Sc. Taxation | ₦106,300 | ₦200,000 |
| 134 | B.Sc. Zoology | ₦113,300 | ₦400,000 |
| 135 | B.Sc Criminology and Security Studies | ₦106,300 | ₦200,000 |
| 136 | B.Sc Ed. Health Education and Promotion | ₦111,300 | ₦300,000 |
| 137 | B.Sc Ed Human Kinetics | ₦111,300 | ₦300,000 |
| 138 | B. Soil Science | ₦112,300 | ₦400,000 |
| 139 | B. Technology Education | ₦111,300 | ₦300,000 |
| 140 | B. Urban and Regional Planning | ₦116,300 | ₦400,000 |
| 141 | B Eng. Automotive Engineering | ₦112,300 | ₦400,000 |
| 142 | Doctor of Optometry | ₦151,300 | ₦600,000 |
| 143 | Doctor of Pharmacy | ₦113,300 | ₦600,000 |
| 144 | Doctor of Veterinary Medicine | ₦121,300 | ₦600,000 |
| 145 | LL.B | ₦106,300 | ₦300,000 |
| 146 | MBBS | ₦171,300 | ₦600,000 |
What Fresh Students Should Know About BUK School Fees
The figures above represent the registration fees shown on the latest official BUK undergraduate fee schedule. They should not be confused with a single flat tuition charge.
For Nigerian undergraduate students, the amount varies according to the programme.
Professional and health related programmes generally have higher registration charges than many Arts, Social Science and Management Science programmes.
Non-Nigerian students have an additional tuition component, and the amount also depends on the programme. The official schedule ranges from ₦200,000 to ₦600,000 for the programmes listed above.
Fresh students should also remember that the amount on the BUK Personalised Payment Form is the amount they should use when making the official payment.
BUK School Fees for Returning Students
Returning students do not pay the same amount as newly admitted students.
The official BUK schedule provides a separate returning student amount for each of the 146 undergraduate programmes.
Non-Nigerian tuition is also shown separately in the same official schedule.
BUK Returning Students School Fees and Non-Nigerian Tuition
| S/N | Programme/Course | Returning Students | Non-Nigerian Students |
|---|---|---|---|
| 1 | B. (Ed) Science & Technical Education | ₦100,500 | ₦300,000 |
| 2 | B.A. (Ed) | ₦100,500 | ₦300,000 |
| 3 | B.A. (Ed) Adult Education/Agriculture | ₦100,500 | ₦300,000 |
| 4 | B.A. (Ed) Adult Education/Biology | ₦100,500 | ₦300,000 |
| 5 | B.A. (Ed) Adult Education/Economics | ₦100,500 | ₦300,000 |
| 6 | B.A. (Ed) Adult Education/English | ₦100,500 | ₦300,000 |
| 7 | B.A. (Ed) Adult Education/Geography | ₦100,500 | ₦300,000 |
| 8 | B.A. (Ed) Adult Education/Islamic Studies | ₦100,500 | ₦300,000 |
| 9 | B.A. (Ed) Adult Education/Physics | ₦100,500 | ₦300,000 |
| 10 | B.A. (Ed) Adult Education and Community Services | ₦100,500 | ₦300,000 |
| 11 | B.A. (Ed) Arabic | ₦100,500 | ₦300,000 |
| 12 | B.A. (Ed) Early Childhood Education | ₦100,500 | ₦300,000 |
| 13 | B.A. (Ed) Education | ₦100,500 | ₦300,000 |
| 14 | B.A. (Ed) English | ₦100,500 | ₦300,000 |
| 15 | B.A. (Ed) French | ₦100,500 | ₦300,000 |
| 16 | B.A. (Ed) Geography | ₦100,500 | ₦300,000 |
| 17 | B.A. (Ed) Hausa | ₦100,500 | ₦300,000 |
| 18 | B.A. (Ed) History | ₦100,500 | ₦300,000 |
| 19 | B.A. (Ed) Islamic Studies | ₦100,500 | ₦300,000 |
| 20 | B.A. (Ed) Primary Education | ₦100,500 | ₦300,000 |
| 21 | B.A. (Ed) Special Education | ₦100,500 | ₦300,000 |
| 22 | B.A. (Ed) Special Education/Economics | ₦100,500 | ₦300,000 |
| 23 | B.A. (Ed) Special Education/English | ₦100,500 | ₦300,000 |
| 24 | B.A. (Ed) Special Education/Geography | ₦100,500 | ₦300,000 |
| 25 | B.A. (Ed) Special Education/Hausa | ₦100,500 | ₦300,000 |
| 26 | B.A. (Ed) Special Education/History | ₦100,500 | ₦300,000 |
| 27 | B.A. (Ed) Special Education/Islamic Studies | ₦100,500 | ₦300,000 |
| 28 | B.A. (Ed) Special Education/Pol Science | ₦100,500 | ₦300,000 |
| 29 | B.A. (Ed) Special Education/Sociology | ₦100,500 | ₦300,000 |
| 30 | B.A./B.Sc. Library and Information Science | ₦100,500 | ₦300,000 |
| 31 | B.A. Arabic | ₦95,500 | ₦200,000 |
| 32 | B.A. Arts Combined | ₦95,500 | ₦200,000 |
| 33 | B.A. English | ₦95,500 | ₦200,000 |
| 34 | B.A. French | ₦95,500 | ₦200,000 |
| 35 | B.A. Hausa | ₦95,500 | ₦200,000 |
| 36 | B.A. History | ₦95,500 | ₦200,000 |
| 37 | B.A. Islamic Studies | ₦95,500 | ₦200,000 |
| 38 | B.A. Library and Information Science | ₦100,500 | ₦300,000 |
| 39 | B.A. Linguistics | ₦95,500 | ₦200,000 |
| 40 | B.A. Sharia | ₦95,500 | ₦200,000 |
| 41 | B.A. Theatre and Performing Arts | ₦100,500 | ₦400,000 |
| 42 | B.A Adult Education/Hausa | ₦100,500 | ₦300,000 |
| 43 | B. Agric Economics and Extension | ₦101,500 | ₦400,000 |
| 44 | B. Agriculture | ₦101,500 | ₦400,000 |
| 45 | B. Agronomy | ₦101,500 | ₦400,000 |
| 46 | B. Animal Science | ₦101,500 | ₦400,000 |
| 47 | B. Crop Protection | ₦101,500 | ₦400,000 |
| 48 | B. Dental Surgery | ₦160,500 | ₦600,000 |
| 49 | B.Eng. Agricultural and Environmental Engineering | ₦101,500 | ₦400,000 |
| 50 | B.Eng. Chemical Engineering | ₦101,500 | ₦400,000 |
| 51 | B.Eng. Civil Engineering | ₦101,500 | ₦400,000 |
| 52 | B.Eng. Computer Engineering | ₦101,500 | ₦400,000 |
| 53 | B.Eng. Electrical Engineering | ₦101,500 | ₦400,000 |
| 54 | B.Eng. Irrigation Engineering | ₦101,500 | ₦400,000 |
| 55 | B.Eng. Mechanical Engineering | ₦101,500 | ₦400,000 |
| 56 | B.Eng. Mechatronics Engineering | ₦101,500 | ₦400,000 |
| 57 | B.Eng. Petroleum Engineering | ₦101,500 | ₦400,000 |
| 58 | B.Eng. Telecommunication Engineering | ₦101,500 | ₦400,000 |
| 59 | B. Fisheries and Aquaculture | ₦101,500 | ₦400,000 |
| 60 | B. Food Science and Technology | ₦101,500 | ₦400,000 |
| 61 | B. Forestry and Wildlife Management | ₦101,500 | ₦400,000 |
| 62 | B. Medical Laboratory Science | ₦140,500 | ₦600,000 |
| 63 | B. Nursing Science | ₦140,500 | ₦600,000 |
| 64 | B. Physiotherapy | ₦140,500 | ₦600,000 |
| 65 | B. Radiography | ₦140,500 | ₦600,000 |
| 66 | B.Sc. (Ed) | ₦100,500 | ₦300,000 |
| 67 | B.Sc. (Ed) Adult Education | ₦100,500 | ₦300,000 |
| 68 | B.Sc. (Ed) Agriculture | ₦100,500 | ₦300,000 |
| 69 | B.Sc. (Ed) Applied Biology | ₦100,500 | ₦300,000 |
| 70 | B.Sc. (Ed) Biology | ₦100,500 | ₦300,000 |
| 71 | B.Sc. (Ed) Chemistry | ₦100,500 | ₦300,000 |
| 72 | B.Sc. (Ed) Economics | ₦100,500 | ₦300,000 |
| 73 | B.Sc. (Ed) Education | ₦100,500 | ₦300,000 |
| 74 | B.Sc. (Ed) Geography | ₦100,500 | ₦300,000 |
| 75 | B.Sc. (Ed) Geography (STE) | ₦100,500 | ₦300,000 |
| 76 | B.Sc. (Ed) Health Education | ₦100,500 | ₦300,000 |
| 77 | B.Sc. (Ed) Mathematics | ₦100,500 | ₦300,000 |
| 78 | B.Sc. (Ed) Physics | ₦100,500 | ₦300,000 |
| 79 | B.Sc. (Ed) Science | ₦100,500 | ₦300,000 |
| 80 | B.Sc. (Ed) Special Education | ₦100,500 | ₦300,000 |
| 81 | B.Sc. (Ed) Special Education/Biology | ₦100,500 | ₦300,000 |
| 82 | B.Sc. (Ed) Special Education/Chemistry | ₦100,500 | ₦300,000 |
| 83 | B.Sc. (Ed) Special Education/Mathematics | ₦100,500 | ₦300,000 |
| 84 | B.Sc. (Ed) Special Education/Physics | ₦100,500 | ₦300,000 |
| 85 | B.Sc. Accounting | ₦97,500 | ₦200,000 |
| 86 | B.Sc. Agricultural Extension (SAFE Programme) | ₦101,500 | ₦400,000 |
| 87 | B.Sc. Anatomy | ₦102,500 | ₦600,000 |
| 88 | B.Sc. Applied Biology | ₦102,500 | ₦400,000 |
| 89 | B.Sc. Architecture | ₦105,500 | ₦400,000 |
| 90 | B.Sc. Biochemistry | ₦102,500 | ₦600,000 |
| 91 | B.Sc. Biology | ₦102,500 | ₦400,000 |
| 92 | B.Sc. Biotechnology | ₦102,500 | ₦400,000 |
| 93 | B.Sc. Botany | ₦102,500 | ₦400,000 |
| 94 | B.Sc. Building | ₦100,500 | ₦400,000 |
| 95 | B.Sc. Business Administration | ₦95,500 | ₦200,000 |
| 96 | B.Sc. Chemistry | ₦102,500 | ₦400,000 |
| 97 | B.Sc. Computer Science | ₦100,500 | ₦400,000 |
| 98 | B.Sc. Computer Science/Economics | ₦100,500 | ₦400,000 |
| 99 | B.Sc. Cyber Security | ₦100,500 | ₦400,000 |
| 100 | B.Sc. Economics | ₦95,500 | ₦200,000 |
| 101 | B.Sc. Electronics with Physics | ₦102,500 | ₦400,000 |
| 102 | B.Sc. Entrepreneurship | ₦95,500 | ₦200,000 |
| 103 | B.Sc. Environmental Health Science | ₦140,500 | ₦600,000 |
| 104 | B.Sc. Environmental Management | ₦100,500 | ₦400,000 |
| 105 | B.Sc. Environmental Management/Conservation | ₦100,500 | ₦400,000 |
| 106 | B.Sc. Environmental Management/Toxicology | ₦100,500 | ₦400,000 |
| 107 | B.Sc. Estate Management | ₦100,500 | ₦400,000 |
| 108 | B.Sc. Finance | ₦97,500 | ₦200,000 |
| 109 | B.Sc. Forensic Science | ₦102,500 | ₦400,000 |
| 110 | B.Sc. Geography | ₦100,500 | ₦400,000 |
| 111 | B.Sc. Geography (Science) | ₦100,000 | ₦400,000 |
| 112 | B.Sc. Geology | ₦105,500 | ₦400,000 |
| 113 | B.Sc. Human Physiology | ₦102,500 | ₦600,000 |
| 114 | B.Sc. Industrial Chemistry | ₦102,500 | ₦400,000 |
| 115 | B.Sc. Information Technology | ₦100,500 | ₦400,000 |
| 116 | B.Sc. Information and Media Studies | ₦100,500 | ₦400,000 |
| 117 | B.Sc. International Relations | ₦95,500 | ₦200,000 |
| 118 | B.Sc. Library and Information Science | ₦100,500 | ₦300,000 |
| 119 | B.Sc. Mass Communication | ₦100,500 | ₦400,000 |
| 120 | B.Sc. Mathematics | ₦102,500 | ₦400,000 |
| 121 | B.Sc. Meteorology | ₦100,500 | ₦400,000 |
| 122 | B.Sc. Microbiology | ₦102,500 | ₦400,000 |
| 123 | B.Sc. Nutrition and Dietetics | ₦102,500 | ₦600,000 |
| 124 | B.Sc. Pharmacology | ₦102,500 | ₦600,000 |
| 125 | B.Sc. Physics | ₦102,500 | ₦400,000 |
| 126 | B.Sc. Physics with Electronics | ₦102,500 | ₦400,000 |
| 127 | B.Sc. Political Science | ₦95,500 | ₦200,000 |
| 128 | B.Sc. Public Administration | ₦95,500 | ₦200,000 |
| 129 | B.Sc. Quantity Surveying | ₦101,500 | ₦400,000 |
| 130 | B.Sc. Sociology | ₦95,500 | ₦200,000 |
| 131 | B.Sc. Software Engineering | ₦100,500 | ₦400,000 |
| 132 | B.Sc. Statistics | ₦102,500 | ₦400,000 |
| 133 | B.Sc. Taxation | ₦95,500 | ₦200,000 |
| 134 | B.Sc. Zoology | ₦102,500 | ₦400,000 |
| 135 | B.Sc Criminology and Security Studies | ₦95,500 | ₦200,000 |
| 136 | B.Sc Ed. Health Education and Promotion | ₦100,500 | ₦300,000 |
| 137 | B.Sc Ed Human Kinetics | ₦100,500 | ₦300,000 |
| 138 | B. Soil Science | ₦101,500 | ₦400,000 |
| 139 | B. Technology Education | ₦100,500 | ₦300,000 |
| 140 | B. Urban and Regional Planning | ₦105,500 | ₦400,000 |
| 141 | B Eng. Automotive Engineering | ₦101,500 | ₦400,000 |
| 142 | Doctor of Optometry | ₦140,500 | ₦600,000 |
| 143 | Doctor of Pharmacy | ₦102,500 | ₦600,000 |
| 144 | Doctor of Veterinary Medicine | ₦110,500 | ₦600,000 |
| 145 | LL.B | ₦95,500 | ₦300,000 |
| 146 | MBBS | ₦160,500 | ₦600,000 |
BUK Acceptance Fee
Newly admitted undergraduate students should also budget for the acceptance fee.
The latest official BUK undergraduate screening notice available on the university’s website states an acceptance fee of ₦10,000 for newly admitted students.
The acceptance fee is separate from the school fee figures in the programme tables above.
Students should generate their BUK Personalised Payment Form and follow the payment instructions provided by the university rather than paying through an unofficial platform.
BUK Hostel Accommodation and Fees
Accommodation is another important expense to consider when planning to study at BUK.
BUK operates an online eHostel system through which students can apply for available bed spaces.
The university’s current eHostel portal does not publish one universal hostel fee on the public information page.
Instead, students are instructed to complete their registration and school-fee payment first, apply for bed space, select from the available bed-space budget options and wait for approval.
Because the accommodation amount depends on the available bed space option, students should not rely on unofficial hostel-fee figures circulating online.
How to Apply for BUK Hostel Accommodation
Students who want university accommodation should follow these steps:
- Complete the required BUK registration and school-fee payment.
- Log in to the official BUK eHostel portal.
- Apply for bed space.
- Complete and submit the hostel application form.
- Select the available bed-space budget option that applies.
- Wait for approval.
- Once the bed space is approved, make the required payment within the period specified by BUK.
- Download and keep the bed-space acknowledgement slip after payment.
BUK states that hostel applications are expected to be approved within 48 hours. Once a bed space has been approved, the student has a maximum of 72 hours to make payment, otherwise the space may be revoked.
Students should therefore check their hostel application regularly after submitting it.
BUK School Fees Payment Procedure
BUK uses its BUK Personalised Payment Form and Remita for official undergraduate payments.
Students should not generate a random Remita payment for their school fees.
The official BUK procedure requires students to generate their BUK Personalised Payment Form, which already contains the Remita Retrieval Reference.
Steps to Pay BUK School Fees
Step 1: Authenticate your studentship
New and returning students should complete the required authentication process on the BUK undergraduate portal.
Step 2: Log in to your BUK account
Use your appropriate BUK login details to access the undergraduate registration portal.
Step 3: Update your profile
Make sure your personal information is correct before proceeding with payment.
Step 4: Generate your BUK Personalised Payment Form
Generate and print the BUK Personalised Payment Form, which contains the payment details and Remita Retrieval Reference.
Step 5: Choose your payment method
BUK allows payment through the Remita platform online or through a bank branch.
Step 6: Confirm your payment details
Before paying, check that the university name, amount, payer’s name, phone number, email address and RRR are correct.
Step 7: Complete the payment
Make payment using the available Remita payment option.
Step 8: Confirm the payment on the BUK portal
After successful payment, return to the BUK portal and confirm the payment status before continuing with registration.
Students who pay through a bank and whose payment is still showing as pending can use the payment-status option on the BUK portal to check the transaction.
BUK Late Registration Fee
Students should avoid waiting until the registration deadline before paying their fees.
BUK’s undergraduate registration portal states that a ₦5,000 late registration charge applies under the relevant registration exercise.
The university also warns students to complete their registration activities within the stipulated period because late registration can affect the registration process.
BUK Admission and BUKAT Information
If you are still seeking admission into Bayero University, Kano, it is important to follow the current BUK admission process rather than relying on old information about previous screening exercises.
For the 2026/2027 academic session, BUK has opened its Bayero University Kano Aptitude Test (BUKAT) application portal for prospective applicants.
The university’s official announcement directs prospective applicants to the BUKAT portal to complete their application.
The BUKAT portal currently states that payment for registration has been extended to Sunday, 4 October 2026.
Candidates should also ensure that their O’Level results are uploaded to JAMB, as the BUKAT portal warns that JAMB will not clear shortlisted candidates who do not have O’Level results.
Students should always use the official BUK admission and BUKAT portals for current application information.
Important Things Prospective BUK Students Should Know
If you are considering BUK as your university of choice, school fees should not be the only thing you check before applying.
You should also consider:
- The course you want to study
- The UTME requirements for the programme
- The required O’Level subjects
- The BUKAT screening requirements
- The cost of accommodation
- Feeding expenses
- Transportation
- Textbooks and study materials
- Departmental and practical requirements
- Other personal expenses
Professional programmes such as Medicine, Dentistry, Nursing, Medical Laboratory Science, Physiotherapy and Radiography have higher registration charges than many other programmes.
This is why it is important to check the exact fee for your intended programme instead of assuming that every BUK student pays the same amount.
Frequently Asked Questions(FAQs) About BUK School Fees
How much is BUK school fees for fresh students?
BUK school fees vary according to the programme.
Based on the latest official undergraduate schedule currently available, fresh Nigerian students pay different registration related amounts depending on their course, while non-Nigerian students also pay programme-specific tuition.
How much is BUK school fees for returning students?
Returning student fees also vary by programme. For example, the latest official schedule lists ₦102,500 for B.Sc. Mathematics and B.Sc. Statistics, while programmes such as B.Sc. Accounting are listed at ₦97,500.
How much is BUK acceptance fee?
The latest official undergraduate admission screening notice available from BUK states an acceptance fee of ₦10,000 for newly admitted students.
Does BUK have the same school fee for every course?
No. BUK does not charge one flat amount for all undergraduate programmes. The amount depends on the programme.
How much do non-Nigerian students pay at BUK?
The amount varies according to the programme. The latest official undergraduate schedule lists non-Nigerian tuition from ₦200,000 to ₦600,000 across the 146 programmes.
How much is BUK hostel accommodation?
BUK’s current public eHostel page does not state one universal hostel fee. Students apply for available bed spaces and select from the available budget options displayed during the hostel application process.
Can I apply for BUK hostel before paying school fees?
According to the BUK eHostel procedure, students should complete their registration and school-fee payment first before applying for bed space.
How long does BUK hostel approval take?
BUK states that hostel applications are expected to be approved within 48 hours. Once a bed space is approved, students have a maximum of 72 hours to pay before the space may be revoked.
