The University of Ibadan (UI) is one of Nigeria’s most prestigious universities and the country’s first university.
The university offers undergraduate programmes across a wide range of fields, including Arts, Sciences, Social Sciences, Engineering, Medicine, Law, Pharmacy, Agriculture, Education and other professional disciplines.
For students planning to study at the University of Ibadan(UI) in the 2026/2027 academic session, knowing the UI School Fees is important before accepting admission and beginning registration.
Unlike some universities where students in different courses pay one general school fee amount, UI’s undergraduate charges vary according to the course, faculty and level of study.
Students in professional and laboratory based programmes may also have additional programme specific levies.
At the time of writing, UI has commenced its 2026/2027 admission exercise, but the university has not yet published a new detailed undergraduate fee schedule for the 2026/2027 session.
Therefore, the figures below are based on the latest detailed UI undergraduate levy schedule available for the 2025/2026 academic session and should be used as the latest published guide until the university releases the 2026/2027 schedule.
UI School Fees for Freshers 2026/2027
The amount payable by a newly admitted student at the University of Ibadan depends on the course of study.
The latest detailed undergraduate schedule shows that freshers paid different amounts depending on their department.
For example, students in several Arts, Education and Social Science programmes were charged ₦176,500, while many Science, Engineering, Agriculture and health-related programmes had higher charges.
UI School Fees for Science Courses
| Course | Freshers | 200 Level | Direct Entry 200 Level | 300 Level | 400 Level | 500 Level |
|---|---|---|---|---|---|---|
| Anthropology | ₦281,500 | ₦293,000 | ₦267,050 | ₦268,550 | ₦153,050 | — |
| Archaeology | ₦281,500 | ₦293,000 | ₦267,050 | ₦268,550 | ₦153,050 | — |
| Botany | ₦281,500 | ₦281,500 | ₦255,550 | ₦268,550 | ₦153,050 | — |
| Chemistry | ₦281,500 | ₦283,000 | ₦257,050 | ₦258,550 | ₦143,050 | — |
| Computer Science | ₦281,500 | ₦281,500 | ₦255,550 | ₦260,050 | ₦136,050 | ₦133,050 |
| Geography | ₦281,500 | ₦281,500 | ₦255,550 | ₦258,550 | ₦143,050 | — |
| Microbiology | ₦281,500 | ₦281,500 | ₦255,550 | ₦258,550 | ₦143,050 | — |
| Physics | ₦281,500 | ₦283,000 | ₦257,050 | ₦258,550 | ₦143,050 | — |
| Statistics | ₦281,500 | ₦281,500 | ₦255,550 | ₦258,550 | ₦143,050 | — |
| Zoology | ₦281,500 | ₦283,000 | ₦257,050 | ₦258,550 | ₦143,050 | — |
| Mathematics | ₦281,500 | ₦283,000 | ₦257,050 | ₦260,050 | ₦143,050 | — |
| Geology | ₦291,500 | ₦291,500 | ₦265,550 | ₦268,550 | ₦153,050 | — |
The figures above are from the latest detailed 2025/2026 undergraduate schedule.
UI School Fees for Social Sciences, Economics and Law
Students in the Social Sciences and Economics-related programmes generally paid less than students in Science and professional programmes under the latest published schedule.
| Course | Freshers | 200 Level | Direct Entry 200 Level | 300 Level | 400 Level | 500 Level |
|---|---|---|---|---|---|---|
| Economics | ₦176,500 | ₦176,500 | ₦150,550 | ₦152,050 | ₦91,050 | — |
| Accounting | ₦176,500 | ₦176,500 | ₦150,550 | ₦152,050 | ₦91,050 | — |
| Banking and Finance | ₦176,500 | ₦176,500 | ₦150,550 | ₦152,050 | ₦91,050 | — |
| Marketing and Consumer Studies | ₦176,500 | ₦176,500 | ₦150,550 | ₦152,050 | ₦91,050 | — |
| Geography | ₦176,500 | ₦176,500 | ₦150,550 | ₦153,550 | ₦91,050 | — |
| Political Science | ₦176,500 | ₦176,500 | ₦150,550 | ₦152,050 | ₦91,050 | — |
| Sociology | ₦176,500 | ₦176,500 | ₦150,550 | ₦152,050 | ₦91,050 | — |
| Psychology | ₦226,500 | ₦226,500 | ₦200,550 | ₦202,050 | ₦141,050 | — |
| Law | ₦177,500 | ₦177,500 | ₦151,550 | ₦153,050 | ₦82,050 | ₦87,050 |
These figures are based on the latest published UI undergraduate levy schedule.
UI School Fees for Medicine and Health-Related Courses
Students applying for Medicine, Nursing, Physiotherapy, Dentistry and other health related programmes should expect higher charges because these programmes have additional professional and laboratory related requirements.
| Course | Freshers | 200 Level | Direct Entry 200 Level | 300 Level | 400 Level | 500 Level | 600 Level |
|---|---|---|---|---|---|---|---|
| Medicine and Surgery | ₦281,500 | ₦356,500 | ₦330,550 | ₦344,050 | ₦245,050 | ₦235,050 | ₦233,050 |
| Nursing | ₦281,500 | ₦351,500 | ₦325,550 | ₦355,550 | ₦231,550 | ₦218,050 | — |
| Physiotherapy | ₦281,500 | ₦351,500 | ₦325,550 | ₦317,050 | ₦194,550 | ₦193,050 | — |
| Biochemistry | ₦281,500 | ₦301,500 | ₦275,550 | ₦278,550 | ₦163,050 | — | — |
| Biomedical Laboratory Science | ₦281,500 | ₦351,500 | ₦330,550 | ₦354,050 | ₦230,050 | ₦218,050 | — |
| Physiology | ₦281,500 | ₦301,500 | ₦275,550 | ₦277,050 | ₦163,050 | — | — |
| Dental Surgery | ₦281,500 | ₦356,500 | ₦330,550 | ₦344,050 | ₦245,050 | ₦235,050 | ₦233,050 |
| Human Nutrition | ₦281,500 | ₦331,500 | ₦305,550 | ₦328,550 | ₦213,050 | — | — |
| Environmental Health Science | ₦281,500 | ₦331,500 | ₦305,550 | ₦328,550 | ₦203,050 | ₦203,050 | — |
UI’s official fee guideline also confirms that students in the College of Medicine may have health professional or laboratory professional levies in addition to the compulsory charges.
UI School Fees for Engineering and Technology Courses
Engineering and Technology programmes also fall within the higher fee categories.
| Course | Freshers | 200 Level | Direct Entry 200 Level | 300 Level | 400 Level | 500 Level |
|---|---|---|---|---|---|---|
| Agricultural and Environmental Engineering | ₦281,500 | ₦283,000 | ₦284,500 | ₦257,050 | ₦258,550 | ₦136,050 |
| Civil Engineering | ₦281,500 | ₦283,000 | ₦284,500 | ₦257,050 | ₦258,550 | ₦136,050 |
| Industrial and Production Engineering | ₦281,500 | ₦283,000 | ₦284,500 | ₦257,050 | ₦258,550 | ₦136,050 |
| Food Technology | ₦281,500 | ₦283,000 | ₦284,500 | ₦257,050 | ₦258,550 | ₦136,050 |
| Electrical and Electronic Engineering | ₦281,500 | ₦283,000 | ₦284,500 | ₦257,050 | ₦258,550 | ₦136,050 |
| Mechanical Engineering | ₦281,500 | ₦283,000 | ₦284,500 | ₦257,050 | ₦258,550 | ₦136,050 |
| Petroleum Engineering | ₦281,500 | ₦283,000 | ₦284,500 | ₦257,050 | ₦258,550 | ₦136,050 |
| Wood Products Engineering | ₦281,500 | ₦283,000 | ₦284,500 | ₦257,050 | ₦258,550 | ₦136,050 |
| Automotive Engineering | ₦281,500 | ₦283,000 | ₦284,500 | ₦257,050 | ₦258,550 | ₦136,050 |
The latest published schedule groups these programmes under the Faculty of Technology.
UI School Fees for Agriculture, Renewable Natural Resources, Pharmacy and Veterinary Medicine
| Course | Freshers | 200 Level | Direct Entry 200 Level | 300 Level | 400 Level | 500 Level | 600 Level |
|---|---|---|---|---|---|---|---|
| Agricultural Economics | ₦281,500 | ₦286,500 | ₦260,550 | ₦262,050 | ₦143,550 | ₦133,050 | — |
| Agricultural Extension and Rural Development | ₦281,500 | ₦286,500 | ₦260,550 | ₦262,050 | ₦143,550 | ₦133,050 | — |
| Agronomy | ₦281,500 | ₦286,500 | ₦260,550 | ₦262,050 | ₦143,550 | ₦133,050 | — |
| Animal Science | ₦281,500 | ₦286,500 | ₦260,550 | ₦262,050 | ₦143,550 | ₦133,050 | — |
| Aquaculture and Fisheries Management | ₦281,500 | ₦286,500 | ₦260,550 | ₦262,050 | ₦143,550 | ₦133,050 | — |
| Forest Production and Products | ₦281,500 | ₦281,500 | ₦255,550 | ₦257,050 | ₦153,550 | ₦133,050 | — |
| Social and Environmental Forestry | ₦281,500 | ₦281,500 | ₦255,550 | ₦257,050 | ₦153,550 | ₦133,050 | — |
| Wildlife and Ecotourism Management | ₦281,500 | ₦281,500 | ₦255,550 | ₦257,050 | ₦153,550 | ₦133,050 | — |
| Pharmacy | ₦281,500 | ₦297,000 | ₦271,050 | ₦274,050 | ₦150,050 | ₦138,550 | ₦148,550 |
| Veterinary Medicine | ₦281,500 | ₦307,500 | ₦281,550 | ₦280,050 | ₦159,050 | ₦149,050 | ₦154,050 |
Veterinary Medicine students may also have a special DVM levy, which UI specifically identifies as a separate compulsory charge.
UI School Fees for Education Courses
| Course | Freshers | 200 Level | Direct Entry 200 Level | 300 Level | 400 Level |
|---|---|---|---|---|---|
| Adult Education | ₦176,500 | ₦186,500 | ₦160,550 | ₦167,050 | ₦106,050 |
| Educational Management | ₦176,500 | ₦176,500 | ₦150,550 | ₦157,050 | ₦96,050 |
| Guidance and Counselling | ₦176,500 | ₦176,500 | ₦150,550 | ₦157,050 | ₦96,050 |
| Human Kinetics and Health Education | ₦176,500 | ₦176,500 | ₦150,550 | ₦157,050 | ₦96,050 |
| Special Education | ₦176,500 | ₦176,500 | ₦150,550 | ₦157,050 | ₦96,050 |
| Early Childhood and Educational Foundation | ₦176,500 | ₦176,500 | ₦150,550 | ₦157,050 | ₦96,050 |
| Library and Archival Studies | ₦176,500 | ₦176,500 | ₦150,550 | ₦157,050 | ₦96,050 |
| Teacher Education Arts and Social Science | ₦226,500 | ₦226,500 | ₦200,550 | ₦157,050 | ₦96,050 |
| Teacher Education Science and Technology | ₦281,500 | ₦281,500 | ₦255,550 | ₦262,050 | ₦148,050 |
UI School Fees for Arts Courses
| Course | Freshers | 200 Level | Direct Entry 200 Level | 300 Level | 400 Level |
|---|---|---|---|---|---|
| Anthropology | ₦206,500 | ₦218,000 | ₦192,050 | ₦193,550 | ₦101,050 |
| Archaeology | ₦206,500 | ₦218,000 | ₦192,050 | ₦193,550 | ₦101,050 |
| Classics | ₦226,500 | ₦226,500 | ₦200,550 | ₦152,050 | ₦91,050 |
| Communication and Language Arts | ₦226,500 | ₦226,500 | ₦200,550 | ₦152,050 | ₦91,050 |
| English | ₦206,500 | ₦211,500 | ₦185,550 | ₦187,050 | ₦91,050 |
| European Studies | ₦206,500 | ₦211,500 | ₦185,550 | ₦187,050 | ₦91,050 |
| Linguistic and African Languages | ₦206,500 | ₦211,500 | ₦185,550 | ₦187,050 | ₦91,050 |
| Religious Studies | ₦206,500 | ₦211,500 | ₦185,550 | ₦187,050 | ₦91,050 |
| Philosophy | ₦176,500 | ₦176,500 | ₦150,550 | ₦152,050 | ₦91,050 |
| Theatre Arts | ₦226,500 | ₦231,500 | ₦205,550 | ₦157,050 | ₦91,050 |
| History | ₦226,500 | ₦231,500 | ₦205,550 | ₦157,050 | ₦91,050 |
| Music | ₦206,500 | ₦206,500 | ₦180,550 | ₦182,050 | ₦91,050 |
| Arabic and Islamic Studies | ₦206,500 | ₦206,500 | ₦180,550 | ₦182,050 | ₦91,050 |
UI School Fees for Environmental Design and Management
| Course | Freshers | 200 Level | Direct Entry 200 Level | 300 Level | 400 Level | 500 Level |
|---|---|---|---|---|---|---|
| Architecture | ₦286,500 | ₦286,500 | ₦288,000 | ₦260,550 | ₦262,050 | ₦198,050 |
| Urban and Regional Planning | ₦231,500 | ₦231,500 | ₦233,000 | ₦205,550 | ₦207,050 | ₦136,050 |
| Estate Management | ₦231,500 | ₦231,500 | ₦233,000 | ₦205,550 | ₦207,050 | ₦136,050 |
| Quantity Surveying | ₦231,500 | ₦231,500 | ₦233,000 | ₦205,550 | ₦207,050 | ₦136,050 |
UI Acceptance Fee
Acceptance fee is separate from the normal school charges.
For the 2025/2026 admission exercise, UI officially prescribed a ₦50,000 non refundable acceptance fee for candidates who had been offered admission.
The university has commenced the 2026/2027 admission exercise, but the 2026/2027 acceptance fee announcement should be confirmed from the official admission portal before payment.
UI Hostel and Accommodation Fees
University of Ibadan provides accommodation in its halls of residence for eligible undergraduate students.
Accommodation is separate from school fees and students must apply through the university’s accommodation module.
For the 2025/2026 session, UI opened the accommodation module for fresh students, final year students and other returning students at different times. Students were required to apply through the student portal and wait for their hall allocation before proceeding with accommodation payment.
The university’s portal displays the applicable hall fee and basic hall dues after a student’s accommodation application has been accepted.
Students should therefore avoid relying on old hostel fee figures circulating online and should confirm the amount displayed on the official UI portal for their session.
How to Apply for UI Hostel Accommodation
Students who want university accommodation can follow the procedure below:
- Log in to the UI student portal.
- Click on Hall from the dashboard.
- Select Hall Application.
- Complete the accommodation application form.
- Provide the required next-of-kin information.
- Upload the required passport photograph.
- Provide the other information requested on the application.
- Submit the hall application.
- Check the Hall Allocation section regularly.
- Wait for the Hall Warden to accept the application.
- Once accepted, proceed to the Fees section.
- Click My Fees to view the applicable hall fee and basic hall dues.
- Complete the accommodation payment process.
- Follow the portal instructions to complete room allocation.
UI’s official accommodation notice confirms that students must apply through the portal and that accepted students can view their hall fee and basic hall dues through the Fees section.
How to Pay UI School Fees
UI uses its student portal for the payment of undergraduate levies.
- Log in to the UI student portal.
- Go to the Fees section.
- Click My Fees.
- Select the applicable fee.
- Click Proceed.
- Confirm the payment details displayed.
- Click Proceed to Pay.
- Complete the payment through the available Remita payment option.
- Print or save your payment receipt.
UI’s official 2025/2026 payment guideline states that compulsory charges include the bundled fee for students in 100–300 levels or school fee for students in 400 level and above, as well as technology and utility levies. Some programmes have additional professional or programme-specific charges.
Read Also
BUK School Fees 2026/2027 for Freshers and Returning Students
FUTMINNA School Fees 2026/2027 for Freshers and Returning Students
ABU School Fees 2026/2027 for Freshers and Returning Students
Frequently Asked Questions (FAQs)
How much is UI school fees for freshers in 2026/2027?
The University of Ibadan has not yet published a new detailed undergraduate fee schedule for the 2026/2027 academic session.
The latest detailed schedule available is for 2025/2026, where freshers’ total levies varied according to the course.
How much was UI school fees for freshers in the latest published schedule?
In the latest detailed 2025/2026 schedule, freshers’ total levies ranged from ₦176,500 for some programmes to more than ₦280,000 for many Science, Engineering, Agriculture and health related programmes.
How much is UI school fees for Medicine?
In the latest detailed 2025/2026 schedule, Medicine and Surgery students paid ₦281,500 as freshers’ total levy, while the amount varied at subsequent levels.
How much is UI school fees for Statistics?
Statistics students in the latest detailed schedule paid ₦281,500 as freshers, ₦281,500 in 200 Level, ₦255,550 for Direct Entry 200 Level, ₦258,550 in 300 Level and ₦143,050 in 400 Level.
Does UI school fees include accommodation?
No. Accommodation is separate from the normal school charges.
How much is UI acceptance fee?
For the 2025/2026 admission exercise, UI’s official acceptance fee was ₦50,000. The amount for 2026/2027 should be confirmed from the official admission portal when announced.
Does every course in UI pay the same school fees?
No. UI charges vary according to the course, faculty and level. Some professional and laboratory-based programmes also attract additional charges.
When will UI release the 2026/2027 school fees?
UI has commenced the 2026/2027 admission exercise, but a new detailed undergraduate fee schedule has not yet been publicly released. Students should check the official student portal once the new schedule becomes available.
Conclusion
The University of Ibadan does not use one flat school-fee amount for all undergraduate courses.
The amount payable depends on the student’s course, faculty and level, with professional and laboratory based programmes generally attracting additional charges.
For students preparing for the 2026/2027 academic session, the latest detailed UI undergraduate fee schedule currently available is the 2025/2026 schedule. Freshers’ total levies in that schedule ranged from ₦176,500 for some programmes to ₦281,500 and above for many Science, Technology, Agriculture and health related programmes, while professional courses such as Medicine, Dentistry, Pharmacy and Veterinary Medicine had higher charges at subsequent levels.
Students should use the figures in this article for planning purposes and confirm their actual 2026/2027 bill through the official UI student portal once the university releases the new fee schedule.